Skip to product information
1 of 1

Bauer Supreme M40 Skate

Bauer Supreme M40 Skate

Regular price $74.99 CAD
Regular price $129.99 CAD Sale price $74.99 CAD
Sale Sold out
Size

Low stock: 2 left

For SKATES & HELMETS:  Order on-line –> 24 hours to come-in & try-on.   If interested, please order/pay for on-line.   We’ll set them aside for 24 hours for you to come-in and try them on.   If the fit I not great, we’ll refund your $$/order. 

Top-tier performance at a top-tier value. The SUPREME M40 Skate was designed with the performance player in mind — packing in lightweight materials, pro-level finishes, and all-around comfort to give you the most bang for your buck.

Size Guide

If you're unsure what size to order, use the sizing table below as a starting point. The sizing table should be used only as a general guide. Sizes will vary slightly from product to product.

For best results, measure over undergarments. Remove extra slack from the tape measure, but don't pull firmly. If a measurement is between sizes, go to the next size up.

Chest: Measure around the fullest part of the chest, under the armpits and over the shoulder blades.

Waist: Measure around the waist above the top of the hips.

Seat: Measure around the fullest part of the seat.

Millwood Outfitters Sizing Chart
Youth Sizing
Size Chest Waist Seat Height
CM IN CM IN CM IN CM IN
Youth XXS 56.0-61.0 22-24 54.7-57.2 21.5-22.5 57.1-62.2 22.5-24.5 117-122 3'10"-4'0"
Youth XS 61.0-66.0 24-26 57.2-59.7 22.5-23.5 62.2-67.3 24.5-25.5 122-127 4'0"-4'2"
Youth SM 66.0-73.7 26-29 59.7-62.2 23.5-24.5 67.3-72.4 26.5-28.5 127-140 4'2"-4'7"
Youth MD 73.7-81.3 29-32 62.2-64.8 24.5-25.5 72.4-77.5 28.5-30.5 140-150 4'7"-4'11"
Youth LG 81.3-87.6 32-34.5 64.8-69.9 25.5-27.5 77.5-85.1 30.5-33.5 150-162 4'11"-5'4"
Youth XL 87.6-90.2 34.5-35.5 69.9-74.9 27.5-29.5 85.1-90.2 33.5-35.5 162-167 5'4"-5'6"
Adult Sizing
Size Chest Waist Seat Height
Adult SM 94.0-96.5 37-38 73.5-76.0 29-30 91.5-94.0 36-37 165-175 5'5"-5'9"
Adult MD 99.0-101.5 39-40 78.5-84.0 31-33 96.5-99.0 38-39 175-180 5'9"-5'11"
Adult LG 104.0-109.0 41-43 86.0-89.0 34-35 104.0-106.5 41-42 180-185 5'11"-6'1"
Adult XL 111.5-117.0 44-46 91.5-94.0 36-37 109.0-112.0 43-44 185-190 6'1"-6'3"
Adult XXL 119.5-124.5 47-49 96.5-101.5 38-40 114.0-119.5 45-47 190-196 6'3"-6'5"
View full details